Xat User Information

Search User

The user information service is a public dataset of xat received from the authorized xat bot power feature.

As a user of xat and its terms of service, your provided information was acknowledged to be owned by xat. You may delete your xat account or opt-out of public view at any time.


Opt-in / Opt-out:

Go to any ARCbot chat and use: !optout userinfo or !optin userinfo

User information for Fonduri (304771992)
http://i.imgur.com/jIQqPUE.png
Display Name
96uaB      (xmaspenguin#xmaspenguin#size#w4)(hat#C#E1D3CD)
Status
https://xatComert.com
Homepage
xat.me/Bau
Relationship
xCireasaDePeTort (1529271982)
Last Seen Chat
User last spotted online was on: 12/31/2024 5:50PM [UTC]
Bookmark: https://panel.arcbots.com/userinfo/Fonduri.html
Game Ban Scores
Type Ban Hrs Finished Date
space 0 10s 06/02/2017 11:21AM [UTC]
space 0 10s 06/02/2017 9:48PM [UTC]
space 0 11s 06/03/2017 12:21AM [UTC]
maze 0.96 21s 06/11/2017 9:33PM [UTC]
snake 1 20s 04/13/2019 12:46AM [UTC]
snake 1 14s 04/13/2019 12:48AM [UTC]
snake 0.94 20s 04/14/2019 10:07AM [UTC]
snake 0.98 28s 04/14/2019 4:39PM [UTC]
snake 0.98 13s 04/14/2019 4:43PM [UTC]
snake 0.75 16s 04/15/2019 8:51PM [UTC]
space 0.64 35s 04/19/2019 12:38PM [UTC]
space 0.99 8s 04/19/2019 12:40PM [UTC]
space 0.99 8s 04/19/2019 12:42PM [UTC]
space 1 21s 04/19/2019 12:43PM [UTC]
space 5 68s 04/19/2019 12:47PM [UTC]
space 5 49s 04/19/2019 12:49PM [UTC]
space 4 40s 04/19/2019 12:52PM [UTC]
space 2 18s 04/19/2019 5:15PM [UTC]
space 0.99 13s 04/19/2019 5:16PM [UTC]
space 0.97 10s 04/19/2019 5:19PM [UTC]
space 1 17s 04/19/2019 5:20PM [UTC]
space 1 21s 04/19/2019 5:21PM [UTC]
space 0.99 9s 04/19/2019 5:22PM [UTC]
space 0 10s 04/20/2019 4:04PM [UTC]
space 1 13s 04/20/2019 7:06PM [UTC]
space 1 81s 04/25/2019 11:26AM [UTC]
maze 1 22s 04/25/2019 12:11PM [UTC]
maze 1 11s 04/25/2019 12:12PM [UTC]
maze 1 18s 04/25/2019 12:12PM [UTC]
maze 1 10s 04/25/2019 12:13PM [UTC]
maze 1 11s 04/25/2019 12:13PM [UTC]
maze 1 22s 04/25/2019 12:14PM [UTC]
maze 1 17s 04/25/2019 12:15PM [UTC]
maze 1 10s 04/25/2019 12:15PM [UTC]
maze 1 10s 04/25/2019 12:16PM [UTC]
maze 1 12s 04/25/2019 12:17PM [UTC]
maze 1 23s 05/05/2019 2:16PM [UTC]
maze 1 29s 05/05/2019 2:17PM [UTC]
maze 5 16s 05/05/2019 2:17PM [UTC]
maze 25 55s 05/05/2019 2:19PM [UTC]
snake 1 17s 05/18/2019 7:09AM [UTC]
snake 1 34s 01/05/2020 6:57PM [UTC]
snake 0.98 22s 01/05/2020 7:00PM [UTC]
snake 0.99 16s 01/05/2020 7:01PM [UTC]
space 0.98 9s 01/05/2020 7:03PM [UTC]
space 1 7s 01/05/2020 7:03PM [UTC]
space 5 32s 01/05/2020 7:13PM [UTC]
snake 1.8 27s 01/13/2020 11:39AM [UTC]
snake 1.9 25s 01/13/2020 4:17PM [UTC]
snake 0.96 17s 01/13/2020 4:21PM [UTC]
snake 0.99 23s 01/13/2020 4:22PM [UTC]
snake 0.98 15s 01/13/2020 4:24PM [UTC]
snake 2 18s 01/15/2020 9:49PM [UTC]
snake 0.97 17s 01/15/2020 9:51PM [UTC]
snake 0.98 16s 01/15/2020 9:52PM [UTC]
snake 0.98 19s 01/15/2020 9:54PM [UTC]
snake 1.8 30s 01/18/2020 10:45AM [UTC]
snake 2 19s 01/18/2020 10:46AM [UTC]
snake 1.9 22s 01/18/2020 12:52PM [UTC]
snake 2 23s 01/18/2020 3:19PM [UTC]

© 2026 Gigaion LLC · Terms of Service · xat™ is a registered trademark of xat.com ltd. · Not affiliated with xat.com ltd.

Get Help